Building control year end summary
Building Control | Chargeable | Non-chargeable | Total Building Regulations |
Expenditure | |||
Employees | 147,365 | 73,683 | 221,048 |
Premises | 0 | 0 | 0 |
Transport | 2,504 | 1,252 | 3,756 |
Supplies and Services | 1,579 | 789 | 2,368 |
Third Party Payments | 0 | 0 | 0 |
Support Services | 85,883 | 28,628 | 114,511 |
Capital Financing Costs | 0 | 0 | 0 |
Total Expenditure | 237,331 | 104,352 | 341,683 |
Income | -215,005 | -715 | -215,720 |
Total Income | -215,005 | -715 | -215,720 |
(Surplus)/Deficit for the year | 22,326 | 103,637 | 125,962 |
(Surplus)/Deficit | |||
B/F from two previous years | -21,762 | ||
C/F | 563 | 563 |
PDF version of 2021/22 summary (PDF) [99KB]
2015/16