Notice of Scheme for Payment of Members' Allowances
South Ribble Borough Council
Local Government and Housing Act 1989 - Section 18
The Local Authorities (Members' Allowances) (England) Regulations 2003 Scheme for Payment of Members' Allowances
NOTICE IS HEREBY GIVEN in pursuance of Regulation 15 (3) of the above Regulations that the total sums paid by the Council to each Councillor for the period 1 April 2021 to 31 March 2022.
First Name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel and Subsistence Allowance | Total allowances |
Will | Adams | £4826.52 | £374.76 | £5201.28 | |
Jacky | Alty | £4826.52 | £374.76 | £5201.28 | |
Jane | Bell | £4826.52 | £8014.68 | £374.76 | £13215.96 |
Renee | Blow | £4826.52 | £374.76 | £5201.28 | |
Damian | Bretherton | £4826.52 | £374.76 | £5201.28 | |
Julie | Buttery | £4346.46 | £4346.46 | ||
Aniela | Bylinski Gelder | £4826.52 | £6302.04 | £374.76 | £11503.32 |
Matthew | Campbell | £4826.52 | £374.76 | £5201.28 | |
Carol | Chisolm | £4826.52 | £374.76 | £5201.28 | |
Colin | Coulton | £4826.52 | £3689.16 | £374.76 | £8890.44 |
Malcolm | Donoghue | £4826.52 | £374.76 | £5201.28 | |
William | Evans | £4155.91 | £6014.04 | £374.76 | £10544.71 |
James | Flannery | £4826.52 | £3431.76 | £374.76 | £8633.04 |
Derek | Forrest | £4826.52 | £374.76 | £5201.28 | |
Paul | Foster | £4826.52 | £21406.44 | £374.76 | £26607.72 |
Michael | Green | £4826.52 | £374.76 | £5201.28 | |
Mary | Green | £4826.52 | £374.76 | £5201.28 | |
Harold | Hancock | £4826.52 | £374.76 | £5201.28 | |
Jon | Hesketh | £4826.52 | £374.76 | £5201.28 | |
Michael | Higgins | £4826.52 | £374.76 | £5201.28 | |
David | Howarth | £4826.52 | £5826.72 | £374.76 | £11028.00 |
Cliff | Hughes | £4826.52 | £374.76 | £5201.28 | |
Clare | Hunter | £1783.13 | £1783.13 | ||
Susan | Jones | £4476.40 | £374.76 | £14851.16 | |
Chris | Lomax | £4826.52 | £3689.16 | £374.76 | £8890.44 |
Jim | Marsh | £4826.52 | £374.76 | £5201.28 | |
Keith | Martin | £4826.52 | £374.76 | £5021.28 | |
Christine | Melia | £2131.71 | £187.38 | £2319.09 | |
Caroline | Moon | £4826.52 | £374.76 | £5201.28 | |
Jacqui | Mort | £4826.52 | £374.76 | £5201.28 | |
Peter | Mullineaux | £4826.52 | £3689.16 | £374.76 | £8890.44 |
Alan | Ogilvie | £4826.52 | £374.76 | £5201.28 | |
John | Rainsbury | £139 | £374.76 | £513.76 | |
Colin | Sharples | £4826.52 | £3689.16 | £374.76 | £8890.44 |
David | Shaw | £4826.52 | £374.76 | £5201.28 | |
Margaret | Smith | £4826.52 | £509.89 | £374.76 | £5711.17 |
Phil | Smith | £4826.52 | £374.76 | £5201.28 | |
David | Suthers | £4826.52 | £374.76 | £5201.28 | |
Stephen | Thurlbourn | £4826.52 | £374.76 | £5201.28 | |
Michael | Titherington | £4826.52 | £11165.64 | £374.76 | £16366.92 |
Caleb | Tomlinson | £4826.52 | £5401.20 | £374.76 | £10602.48 |
Matthew | Tomlinson | £4826.52 | £6302.04 | £374.76 | £11503.32 |
Matthew | Trafford | £4826.52 | £374.76 | £5201.28 | |
Angela | Turner | £4826.52 | £3689.16 | £374.76 | £8890.44 |
Kath | Unsworth | £4346.46 | £4346.46 | ||
Ian | Watkinson | £4826.52 | £3689.16 | £374.76 | £8890.44 |
Carol | Wooldridge | £4826.52 | £562.68 | £374.76 | £5763.96 |
Gareth | Watson | £4826.52 | £374.76 | £5201.28 | |
Paul | Wharton-Hardman | £4826.52 | £374.76 | £5201.28 | |
Karen | Walton | £4826.52 | £4366.78 | £374.76 | £9568.06 |
Barrie | Yates | £4826.52 | £374.76 | £5201.28 | |
D Haley (Independent Person) | (Travel/Subsistence expenses only) £0 | ||||
B Parsonage (Independent Person) | (Travel/Subsistence expenses only) £0 | ||||
Total allowances paid 2021/22 | £234,120.71 | £8014.68 | £93424.19 | £17426.34 | £352985.92 |
Chris Moister, Director of Governance, South Ribble Borough Council, West Paddock, Leyland, PR25 1DH
July 2022